US beats Japan 1-0 in Olympic Opener
Michael Parkhurst started and went the full 90 minutes.
Read the full story at USSoccer.com.
Labels: michael parkhurst, olympics, United States Men's National Team
The latest news on the New England Revolution and Revolution Recap from host Sean Donahue and other contributors.
Labels: michael parkhurst, olympics, United States Men's National Team
“We realize from the last couple of years what his qualities are,” said Coach Peter Nowak. “We watched him in the Gold Cup and I think he was very valuable in the process. We didn’t look so much at his number of international appearances because we know what he’s capable of. He only missed the Olympic roster age cut-off by a year or so. I think he is a little underrated in MLS and I think he does a great job. The New England Revolution play some big games so I know him very well. I think he did very, very well in the Gold Cup, so that’s why I picked him.”
The U.S. will begin their final preparation for the Beijing Olympics on Sunday, July 20, with six days of domestic training in San Jose, Calif. The team will then depart for Hong Kong, where they will participate in the ING Cup, facing fellow Olympic participants Ivory Coast on July 30 and Cameroon on Aug. 2.Labels: michael parkhurst, olympics
Labels: michael parkhurst, olympics
Goalkeeper: Matt Reis (New England Revolution)
Defenders: Jimmy Conrad (Kansas City Wizards), Frankie Hejduk (Columbus Crew), Michael Parkhurst (New England Revolution)
Midfielders: David Beckham (Los Angeles Galaxy), Cuauhtemoc Blanco (Chicago Fire), Shalrie Joseph (New England Revolution), Sacha Kljestan (Chivas USA), Robbie Rogers (Columbus Crew)
Forwards: Kenny Cooper (FC Dallas), Landon Donovan (Los Angeles Galaxy)
And here is a list they released of some of the top vote-getters (only those named to the first XI on this list are guaranteed a spot on the roster):
| GOALKEEPERS | Fans | Players | Media | Coach/GMs | Combined |
| Matt Reis | 11.8 | 57.8 | 62.2 | 77.3 | 52.3 |
| Jon Busch | 10.6 | 8.2 | 15.6 | 11.4 | 11.4 |
| DEFENDERS | Fans | Players | Media | Coach/GMs | Combined |
| Michael Parkhurst | 9.2 | 31.0 | 47.8 | 47.7 | 33.9 |
| Frankie Hejduk | 17.3 | 36.2 | 31.1 | 31.8 | 29.1 |
| Jimmy Conrad | 10.8 | 28.4 | 26.7 | 38.6 | 26.2 |
| Gonzalo Segares | 6.8 | 10.8 | 27.8 | 20.4 | 16.4 |
| Bakary Soumare | 5.6 | 9.5 | 25.6 | 11.4 | 13.0 |
| MIDFIELDERS | Fans | Players | Media | Coach/GMs | Combined |
| David Beckham | 38.9 | 49.6 | 82.2 | 79.6 | 62.6 |
| Cuauhtémoc Blanco | 25.9 | 40.1 | 74.4 | 54.6 | 48.8 |
| Shalrie Joseph | 7.7 | 40.5 | 48.9 | 65.9 | 40.8 |
| Sacha Kljestan | 9.1 | 46.1 | 24.4 | 56.8 | 34.1 |
| Robbie Rogers | 13.0 | 38.4 | 24.4 | 45.4 | 30.3 |
| Dwayne De Rosario | 17.3 | 37.1 | 23.3 | 38.6 | 29.1 |
| Steve Ralston | 6.0 | 14.2 | 23.3 | 25.0 | 17.1 |
| G. Barros Schelotto | 14.6 | 16.0 | 25.6 | 9.1 | 16.3 |
| Maurice Edu | 14.1 | 12.5 | 16.7 | 18.2 | 15.4 |
| FORWARDS | Fans | Players | Media | Coach/GMs | Combined |
| Landon Donovan | 29.3 | 66.8 | 82.2 | 93.2 | 67.9 |
| Kenny Cooper | 7.4 | 30.6 | 33.3 | 40.9 | 28.1 |
| Luciano Emilio | 5.7 | 12.5 | 38.9 | 15.9 | 18.3 |
| Brian Ching | 6.4 | 12.5 | 7.8 | 25.0 | 12.9 |
Labels: matt reis, michael parkhurst, MLS All-Star Game, shalrie joseph